| Težina | 1120 |
|---|---|
| Konkavnost | Da |
| Vrat daske | Zavareni |
| Širina daske | 122 mm |
| Dužina daske | 495 mm |
| Kut headtube | 84 |
| Visina headtube | 100 |
| Prostor za noge | 355 |
| Deck-end | Peg-cut |
| Griptape | Ne |
| Daska | Kompatibilnost s promjerom kotača | 100, 110, 115, 120 |
| Kompatibilnost sa širinom glavčine kotača | 24 mm |
| Daska | Kompatibilnost sa širinom gume kotača | 24 mm, 26 mm, 28 mm, 30 mm |
| Tip kočnice | Flex kočnica |
| Stupanj čvrstoće materijala | T6 |
| Materijal | Aluminij |













